:: Re: [DNG] bootstrap-base error Re: …
Pàgina inicial
Delete this message
Reply to this message
Autor: Ozi Traveller
Data:  
A: aitor_czr
CC: dng
Assumpte: Re: [DNG] bootstrap-base error Re: About the experimental live, DVD
Hi Aitor, Frits

I've attached the log from todays live-build test

#!/bin/sh

set -e

DISTRIBUTION="jessie"
ARCHITECTURES="amd64"
LINUX_FLAVOURS="amd64"
ARCHIVE_AREAS="main contrib non-free"
SOURCE="false"
# MIRROR_BINARY="http://packages.devuan.org/merged/"
# MIRROR_BINARY="http://au.mirror.devuan.org/merged/"
MIRROR_BINARY="http://188.165.204.61/repo/dists/jessie/main/"

# --build-with-chroot false \

lb config noauto \
--mode debian \
--distribution "${_DISTRIBUTION}" \
--debian-installer-distribution "${_DISTRIBUTION}" \
--debian-installer live \
--architectures "${_ARCHITECTURES}" \
--linux-flavours "${_LINUX_FLAVOURS}" \
--apt-recommends false \
--apt-secure true \
--apt-indices false \
--apt-source-archives false \
--archive-areas "${_ARCHIVE_AREAS}" \
--parent-mirror-bootstrap "${_MIRROR_BINARY}" \
--parent-mirror-binary "${_MIRROR_BINARY}" \
--mirror-bootstrap "${_MIRROR_BINARY}" \
--mirror-binary "${_MIRROR_BINARY}" \
--iso-application "DIY Linux" \
--iso-publisher "DIY" \
--iso-volume "DIY Live" \
--backports false \
--security false \
    --updates false \
--memtest none \
--win32-loader false \
--debug \
--verbose \
--bootappend-live "boot=live config components file=/preseed.cfg quiet
splash autologin nouveau.modeset=0 radeon.modeset=0" \
"${@}"



On Thu, Oct 15, 2015 at 2:54 AM, aitor_czr <aitor_czr@???> wrote:

> Hi Frits,
>
> I will do some clarifications about debian-installer:
>
> 1.- A wrong name of the distribution in .disks/info may screws up in a
> failure of the installer at the time of mounting /proc in the target. But
> this is not the case.
>
> 2.- Although being OK all the Packages.gz, i.e. the indices in /dists/
> folder of deb and udeb packages located in /pool/ folder, all the udeb
> packages are also included implicitly in the /install/initrd.gz and
> /install/gtk/initrd.gz ram-disk files -they are generated when building
> debian-installer-, and all the md5sums must be the same in both one and
> the other.
>
> 3.- As i said in another thread, there is a bug in live-installer.udeb
> package. This bug was hacked by Philip Newboroug -Corenominal-, but i think
> this is not neither the case. Here you are the changes, lines 63-83 of
> debian/live-installer.postinst:
>
>
> https://gitlab.com/aitor_czr/live-installer/blob/master/debian/live-installer.postinst
>
> I have to say that i don't use live-build for building debian-installer. I
> build d-i manually because i use the kernel of the Free Software Fundation,
> so i have to change all the kernel modules in it. Building d-i manually
> gives me more flexibility.
>
> I hope this will help you somewhat...
>
> Finally, can you upload your configuration of live-build to some cloud? Actually
> i can't help you because debmirror is failing. I supose that Nextime is
> generating the Packages.gz and the Contents.gz of the repository with
> Amprolla. Therefore let us be patience.
>
> Cheers,
>
> Aitor.
>
> On 14/10/15 14:00, Godefridus Daalmans <frits@???>
> <frits@???> wrote:
>
> Hi,
>
> a short update: Now I added the debian-installer component to my
> experimental live DVD, and I can try to do an installation, but it
> screws up in "installing the base system"
>
> INFO: Menu item 'bootstrap-base' selected
> base-installer: error: exiting on error
> base-installer/debootstrap-failed
> WARNING **: Configuring 'bootstrap-base' failed with error code 1
> WARNING **: Menu item 'bootstrap-base' failed.
>
> on the installation screen, it complained about the checksum of
> debian-installer/Packages.gz and debian-installer/Packages
>
> This seems to be a recurring error over the years with Debian and
> Ubuntu...
>
> I verified the MD5 checksums and they are all OK, so that's not the **real** problem.
>
> Any hints??
>
> Frits
>
>
>
> _______________________________________________
> Dng mailing list
> Dng@???
> https://mailinglists.dyne.org/cgi-bin/mailman/listinfo/dng
>
>

[2015-10-16 06:26:36] lb build noauto
P: live-build 4.0.3
P: Building config tree for a debian/jessie/amd64 system
[2015-10-16 06:26:36] lb bootstrap
P: Setting up cleanup function
[2015-10-16 06:26:36] lb bootstrap_cache restore
P: Restoring bootstrap stage from cache...
[2015-10-16 06:26:44] lb bootstrap_cdebootstrap
[2015-10-16 06:26:44] lb bootstrap_debootstrap
P: Begin bootstrapping system...
W: skipping bootstrap, already done
[2015-10-16 06:26:44] lb bootstrap_archive-keys
Get:1 http://au.mirror.devuan.org jessie InRelease [108 kB]
Get:2 http://au.mirror.devuan.org jessie/main amd64 Packages [6890 kB]
Get:3 http://au.mirror.devuan.org jessie/contrib amd64 Packages [50.2 kB]
Get:4 http://au.mirror.devuan.org jessie/non-free amd64 Packages [85.6 kB]
Ign http://au.mirror.devuan.org jessie/contrib Translation-en
Ign http://au.mirror.devuan.org jessie/main Translation-en
Ign http://au.mirror.devuan.org jessie/non-free Translation-en
Fetched 7133 kB in 11s (612 kB/s)
Reading package lists...
[2015-10-16 06:26:57] lb bootstrap_cache save
P: Saving bootstrap stage to cache...
[2015-10-16 06:26:58] lb chroot_devpts install
P: Begin mounting /dev/pts...
[2015-10-16 06:26:58] lb chroot_proc install
P: Begin mounting /proc...
[2015-10-16 06:26:58] lb chroot_selinuxfs install
[2015-10-16 06:26:58] lb chroot_sysfs install
P: Begin mounting /sys...
[2015-10-16 06:26:58] lb chroot_debianchroot install
P: Configuring file /etc/debian_chroot
[2015-10-16 06:26:58] lb chroot_dpkg install
P: Configuring file /sbin/start-stop-daemon
[2015-10-16 06:26:59] lb chroot_tmpfs install
[2015-10-16 06:26:59] lb chroot_sysv-rc install
P: Configuring file /usr/sbin/policy-rc.d
[2015-10-16 06:26:59] lb chroot_upstart install
[2015-10-16 06:26:59] lb chroot_hosts install
P: Configuring file /etc/hosts
[2015-10-16 06:26:59] lb chroot_resolv install
P: Configuring file /etc/resolv.conf
[2015-10-16 06:26:59] lb chroot_hostname install
P: Configuring file /etc/hostname
P: Configuring file /bin/hostname
[2015-10-16 06:26:59] lb chroot_apt install
P: Configuring file /etc/apt/apt.conf
[2015-10-16 06:26:59] lb bootstrap_archives binary
P: Configuring file /etc/apt/sources.list
Ign http://ftp.debian.org jessie InRelease
Get:1 http://ftp.debian.org jessie Release.gpg [2373 B]
Get:2 http://ftp.debian.org jessie Release [148 kB]
Get:3 http://ftp.debian.org jessie/main amd64 Packages [6764 kB]
Get:4 http://ftp.debian.org jessie/contrib amd64 Packages [50.1 kB]
Get:5 http://ftp.debian.org jessie/non-free amd64 Packages [83.6 kB]
Fetched 7049 kB in 6s (1038 kB/s)
Reading package lists...
Reading package lists...
Building dependency tree...
debian-archive-keyring is already the newest version.
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Ign http://ftp.debian.org jessie InRelease
Hit http://ftp.debian.org jessie Release.gpg
Hit http://ftp.debian.org jessie Release
Hit http://ftp.debian.org jessie/main amd64 Packages
Hit http://ftp.debian.org jessie/contrib amd64 Packages
Hit http://ftp.debian.org jessie/non-free amd64 Packages
Reading package lists...
Reading package lists...
Building dependency tree...
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Reading package lists...
Building dependency tree...
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Reading package lists...
Building dependency tree...
[2015-10-16 06:27:12] lb chroot_apt remove
P: Deconfiguring file /etc/apt/apt.conf
[2015-10-16 06:27:12] lb chroot_hostname remove
P: Deconfiguring file /etc/hostname
P: Deconfiguring file /bin/hostname
[2015-10-16 06:27:12] lb chroot_resolv remove
P: Deconfiguring file /etc/resolv.conf
[2015-10-16 06:27:12] lb chroot_hosts remove
P: Deconfiguring file /etc/hosts
[2015-10-16 06:27:12] lb chroot_sysv-rc remove
P: Deconfiguring file /usr/sbin/policy-rc.d
[2015-10-16 06:27:12] lb chroot_upstart remove
[2015-10-16 06:27:13] lb chroot_tmpfs remove
[2015-10-16 06:27:13] lb chroot_dpkg remove
P: Deconfiguring file /sbin/start-stop-daemon
[2015-10-16 06:27:13] lb chroot_debianchroot remove
P: Deconfiguring file /etc/debian_chroot
[2015-10-16 06:27:13] lb chroot_sysfs remove
P: Begin unmounting /sys...
[2015-10-16 06:27:13] lb chroot_selinuxfs remove
P: Begin unmounting /sys/fs/selinux...
[2015-10-16 06:27:13] lb chroot_proc remove
P: Begin unmounting /proc...
[2015-10-16 06:27:13] lb chroot_devpts remove
P: Begin unmounting /dev/pts...
P: Begin unmounting filesystems...
P: Saving caches...
Reading package lists...
Building dependency tree...
[2015-10-16 06:27:13] lb chroot
P: Setting up cleanup function
[2015-10-16 06:27:13] lb chroot_cache restore
[2015-10-16 06:27:13] lb chroot_devpts install
P: Begin mounting /dev/pts...
[2015-10-16 06:27:13] lb chroot_proc install
P: Begin mounting /proc...
[2015-10-16 06:27:13] lb chroot_selinuxfs install
[2015-10-16 06:27:13] lb chroot_sysfs install
P: Begin mounting /sys...
[2015-10-16 06:27:13] lb chroot_debianchroot install
P: Configuring file /etc/debian_chroot
[2015-10-16 06:27:13] lb chroot_dpkg install
P: Configuring file /sbin/start-stop-daemon
[2015-10-16 06:27:14] lb chroot_tmpfs install
[2015-10-16 06:27:14] lb chroot_sysv-rc install
P: Configuring file /usr/sbin/policy-rc.d
[2015-10-16 06:27:14] lb chroot_upstart install
[2015-10-16 06:27:14] lb chroot_hosts install
P: Configuring file /etc/hosts
[2015-10-16 06:27:14] lb chroot_resolv install
P: Configuring file /etc/resolv.conf
[2015-10-16 06:27:14] lb chroot_hostname install
P: Configuring file /etc/hostname
P: Configuring file /bin/hostname
[2015-10-16 06:27:16] lb chroot_apt install
P: Configuring file /etc/apt/apt.conf
[2015-10-16 06:27:16] lb chroot_archives chroot install
P: Configuring file /etc/apt/sources.list
Ign http://ftp.debian.org jessie InRelease
Hit http://ftp.debian.org jessie Release.gpg
Hit http://ftp.debian.org jessie Release
Hit http://ftp.debian.org jessie/main amd64 Packages
Hit http://ftp.debian.org jessie/contrib amd64 Packages
Hit http://ftp.debian.org jessie/non-free amd64 Packages
Reading package lists...
Reading package lists...
Building dependency tree...
debian-archive-keyring is already the newest version.
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Ign http://ftp.debian.org jessie InRelease
Hit http://ftp.debian.org jessie Release.gpg
Hit http://ftp.debian.org jessie Release
Hit http://ftp.debian.org jessie/main amd64 Packages
Hit http://ftp.debian.org jessie/contrib amd64 Packages
Hit http://ftp.debian.org jessie/non-free amd64 Packages
Reading package lists...
Reading package lists...
Building dependency tree...
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Reading package lists...
Building dependency tree...
0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
Reading package lists...
Building dependency tree...
[2015-10-16 06:27:30] lb chroot_linux-image
[2015-10-16 06:27:30] lb chroot_firmware
--2015-10-16 06:27:30-- http://ftp.debian.org/debian//dists/jessie/main/Contents-amd64.gz
Resolving ftp.debian.org (ftp.debian.org)... 130.89.148.12, 2001:610:1908:b000::148:12
Connecting to ftp.debian.org (ftp.debian.org)|130.89.148.12|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27364112 (26M) [application/x-gzip]
Saving to: ‘STDOUT’

     0K .......... .......... .......... .......... ..........  0% 70.9K 6m16s
    50K .......... .......... .......... .......... ..........  0%  144K 4m40s
   100K .......... .......... .......... .......... ..........  0% 3.71M 3m9s
   150K .......... .......... .......... .......... ..........  0% 9.58M 2m22s
   200K .......... .......... .......... .......... ..........  0%  143K 2m30s
   250K .......... .......... .......... .......... ..........  1% 10.1M 2m5s
   300K .......... .......... .......... .......... ..........  1% 7.26M 1m48s
   350K .......... .......... .......... .......... ..........  1% 7.16M 95s
   400K .......... .......... .......... .......... ..........  1%  153K 1m43s
   450K .......... .......... .......... .......... ..........  1% 11.0M 93s
   500K .......... .......... .......... .......... ..........  2% 16.7M 84s
   550K .......... .......... .......... .......... ..........  2% 3.00M 78s
   600K .......... .......... .......... .......... ..........  2% 4.15M 72s
   650K .......... .......... .......... .......... ..........  2% 12.5M 67s
   700K .......... .......... .......... .......... ..........  2% 6.85M 63s
   750K .......... .......... .......... .......... ..........  2% 17.9M 59s
   800K .......... .......... .......... .......... ..........  3% 7.47M 55s
   850K .......... .......... .......... .......... ..........  3%  170K 61s
   900K .......... .......... .......... .......... ..........  3% 38.7M 57s
   950K .......... .......... .......... .......... ..........  3% 3.65M 55s
  1000K .......... .......... .......... .......... ..........  3% 5.94M 52s
  1050K .......... .......... .......... .......... ..........  4% 1.95M 50s
  1100K .......... .......... .......... .......... ..........  4% 11.2M 48s
  1150K .......... .......... .......... .......... ..........  4% 7.12M 46s
  1200K .......... .......... .......... .......... ..........  4% 18.4M 44s
  1250K .......... .......... .......... .......... ..........  4% 5.35M 43s
  1300K .......... .......... .......... .......... ..........  5% 19.0M 41s
  1350K .......... .......... .......... .......... ..........  5% 9.95M 40s
  1400K .......... .......... .......... .......... ..........  5% 7.76M 38s
  1450K .......... .......... .......... .......... ..........  5% 18.9M 37s
  1500K .......... .......... .......... .......... ..........  5% 9.66M 36s
  1550K .......... .......... .......... .......... ..........  5%  152K 40s
  1600K .......... .......... .......... .......... ..........  6% 12.9M 39s
  1650K .......... .......... .......... .......... ..........  6%  177K 42s
  1700K .......... .......... .......... .......... ..........  6% 17.9M 40s
  1750K .......... .......... .......... .......... ..........  6% 4.20M 39s
  1800K .......... .......... .......... .......... ..........  6% 5.21M 38s
  1850K .......... .......... .......... .......... ..........  7% 3.97M 37s
  1900K .......... .......... .......... .......... ..........  7% 13.6M 36s
  1950K .......... .......... .......... .......... ..........  7% 4.96M 35s
  2000K .......... .......... .......... .......... ..........  7% 6.86M 35s
  2050K .......... .......... .......... .......... ..........  7% 6.47M 34s
  2100K .......... .......... .......... .......... ..........  8% 7.64M 33s
  2150K .......... .......... .......... .......... ..........  8% 9.32M 32s
  2200K .......... .......... .......... .......... ..........  8% 11.4M 32s
  2250K .......... .......... .......... .......... ..........  8% 23.5M 31s
  2300K .......... .......... .......... .......... ..........  8% 17.6M 30s
  2350K .......... .......... .......... .......... ..........  8% 31.1M 29s
  2400K .......... .......... .......... .......... ..........  9% 8.98M 29s
  2450K .......... .......... .......... .......... ..........  9% 13.1M 28s
  2500K .......... .......... .......... .......... ..........  9% 29.7M 28s
  2550K .......... .......... .......... .......... ..........  9% 16.1M 27s
  2600K .......... .......... .......... .......... ..........  9% 10.2M 27s
  2650K .......... .......... .......... .......... .......... 10% 5.58M 26s
  2700K .......... .......... .......... .......... .......... 10% 17.7M 26s
  2750K .......... .......... .......... .......... .......... 10% 3.65M 25s
  2800K .......... .......... .......... .......... .......... 10% 6.44M 25s
  2850K .......... .......... .......... .......... .......... 10% 11.8M 24s
  2900K .......... .......... .......... .......... .......... 11% 8.21M 24s
  2950K .......... .......... .......... .......... .......... 11% 10.2M 24s
  3000K .......... .......... .......... .......... .......... 11% 8.87M 23s
  3050K .......... .......... .......... .......... .......... 11% 12.5M 23s
  3100K .......... .......... .......... .......... .......... 11% 10.6M 22s
  3150K .......... .......... .......... .......... .......... 11% 16.5M 22s
  3200K .......... .......... .......... .......... .......... 12% 10.9M 22s
  3250K .......... .......... .......... .......... .......... 12% 9.50M 21s
  3300K .......... .......... .......... .......... .......... 12% 11.5M 21s
  3350K .......... .......... .......... .......... .......... 12% 7.55M 21s
  3400K .......... .......... .......... .......... .......... 12% 20.2M 20s
  3450K .......... .......... .......... .......... .......... 13% 12.0M 20s
  3500K .......... .......... .......... .......... .......... 13% 19.3M 20s
  3550K .......... .......... .......... .......... .......... 13%  302K 20s
  3600K .......... .......... .......... .......... .......... 13% 32.2M 20s
  3650K .......... .......... .......... .......... .......... 13% 2.85M 20s
  3700K .......... .......... .......... .......... .......... 14% 3.88M 20s
  3750K .......... .......... .......... .......... .......... 14% 9.86M 19s
  3800K .......... .......... .......... .......... .......... 14% 5.01M 19s
  3850K .......... .......... .......... .......... .......... 14% 10.3M 19s
  3900K .......... .......... .......... .......... .......... 14% 4.92M 19s
  3950K .......... .......... .......... .......... .......... 14% 5.57M 18s
  4000K .......... .......... .......... .......... .......... 15% 7.18M 18s
  4050K .......... .......... .......... .......... .......... 15% 4.76M 18s
  4100K .......... .......... .......... .......... .......... 15% 18.9M 18s
  4150K .......... .......... .......... .......... .......... 15% 5.72M 18s
  4200K .......... .......... .......... .......... .......... 15% 20.0M 17s
  4250K .......... .......... .......... .......... .......... 16% 8.50M 17s
  4300K .......... .......... .......... .......... .......... 16% 17.3M 17s
  4350K .......... .......... .......... .......... .......... 16% 7.53M 17s
  4400K .......... .......... .......... .......... .......... 16% 18.6M 17s
  4450K .......... .......... .......... .......... .......... 16%  212K 17s
  4500K .......... .......... .......... .......... .......... 17% 10.7M 17s
  4550K .......... .......... .......... .......... .......... 17% 8.05M 17s
  4600K .......... .......... .......... .......... .......... 17%  776K 17s
  4650K .......... .......... .......... .......... .......... 17% 8.60M 17s
  4700K .......... .......... .......... .......... .......... 17% 5.45M 17s
  4750K .......... .......... .......... .......... .......... 17% 14.5M 17s
  4800K .......... .......... .......... .......... .......... 18% 5.81M 16s
  4850K .......... .......... .......... .......... .......... 18% 8.79M 16s
  4900K .......... .......... .......... .......... .......... 18% 19.2M 16s
  4950K .......... .......... .......... .......... .......... 18% 7.89M 16s
  5000K .......... .......... .......... .......... .......... 18% 20.3M 16s
  5050K .......... .......... .......... .......... .......... 19% 6.26M 16s
  5100K .......... .......... .......... .......... .......... 19% 16.8M 15s
  5150K .......... .......... .......... .......... .......... 19% 8.45M 15s
  5200K .......... .......... .......... .......... .......... 19% 8.85M 15s
  5250K .......... .......... .......... .......... .......... 19% 17.5M 15s
  5300K .......... .......... .......... .......... .......... 20% 8.96M 15s
  5350K .......... .......... .......... .......... .......... 20%  247K 15s
  5400K .......... .......... .......... .......... .......... 20% 6.20M 15s
  5450K .......... .......... .......... .......... .......... 20% 3.34M 15s
  5500K .......... .......... .......... .......... .......... 20% 4.20M 15s
  5550K .......... .......... .......... .......... .......... 20% 3.80M 15s
  5600K .......... .......... .......... .......... .......... 21% 2.45M 15s
  5650K .......... .......... .......... .......... .......... 21% 4.57M 15s
  5700K .......... .......... .......... .......... .......... 21% 4.73M 15s
  5750K .......... .......... .......... .......... .......... 21% 5.02M 14s
  5800K .......... .......... .......... .......... .......... 21% 17.6M 14s
  5850K .......... .......... .......... .......... .......... 22% 4.17M 14s
  5900K .......... .......... .......... .......... .......... 22% 22.3M 14s
  5950K .......... .......... .......... .......... .......... 22% 5.10M 14s
  6000K .......... .......... .......... .......... .......... 22% 18.6M 14s
  6050K .......... .......... .......... .......... .......... 22% 9.33M 14s
  6100K .......... .......... .......... .......... .......... 23% 10.6M 13s
  6150K .......... .......... .......... .......... .......... 23% 25.1M 13s
  6200K .......... .......... .......... .......... .......... 23% 5.01M 13s
  6250K .......... .......... .......... .......... .......... 23% 20.3M 13s
  6300K .......... .......... .......... .......... .......... 23%  242K 14s
  6350K .......... .......... .......... .......... .......... 23% 11.6M 13s
  6400K .......... .......... .......... .......... .......... 24% 7.13M 13s
  6450K .......... .......... .......... .......... .......... 24% 3.93M 13s
  6500K .......... .......... .......... .......... .......... 24% 2.85M 13s
  6550K .......... .......... .......... .......... .......... 24% 8.55M 13s
  6600K .......... .......... .......... .......... .......... 24% 6.87M 13s
  6650K .......... .......... .......... .......... .......... 25% 6.14M 13s
  6700K .......... .......... .......... .......... .......... 25% 4.70M 13s
  6750K .......... .......... .......... .......... .......... 25% 3.71M 13s
  6800K .......... .......... .......... .......... .......... 25% 8.84M 13s
  6850K .......... .......... .......... .......... .......... 25% 5.46M 12s
  6900K .......... .......... .......... .......... .......... 26% 19.5M 12s
  6950K .......... .......... .......... .......... .......... 26% 9.90M 12s
  7000K .......... .......... .......... .......... .......... 26% 5.34M 12s
  7050K .......... .......... .......... .......... .......... 26% 20.0M 12s
  7100K .......... .......... .......... .......... .......... 26% 7.82M 12s
  7150K .......... .......... .......... .......... .......... 26% 21.5M 12s
  7200K .......... .......... .......... .......... .......... 27%  231K 12s
  7250K .......... .......... .......... .......... .......... 27% 4.93M 12s
  7300K .......... .......... .......... .......... .......... 27% 8.80M 12s
  7350K .......... .......... .......... .......... .......... 27% 4.02M 12s
  7400K .......... .......... .......... .......... .......... 27% 2.55M 12s
  7450K .......... .......... .......... .......... .......... 28% 11.7M 12s
  7500K .......... .......... .......... .......... .......... 28% 4.12M 12s
  7550K .......... .......... .......... .......... .......... 28% 9.14M 12s
  7600K .......... .......... .......... .......... .......... 28% 8.15M 12s
  7650K .......... .......... .......... .......... .......... 28% 3.42M 12s
  7700K .......... .......... .......... .......... .......... 29% 4.10M 11s
  7750K .......... .......... .......... .......... .......... 29% 8.89M 11s
  7800K .......... .......... .......... .......... .......... 29% 4.84M 11s
  7850K .......... .......... .......... .......... .......... 29% 16.2M 11s
  7900K .......... .......... .......... .......... .......... 29% 6.00M 11s
  7950K .......... .......... .......... .......... .......... 29% 12.2M 11s
  8000K .......... .......... .......... .......... .......... 30% 7.76M 11s
  8050K .......... .......... .......... .......... .......... 30% 7.78M 11s
  8100K .......... .......... .......... .......... .......... 30% 24.0M 11s
  8150K .......... .......... .......... .......... .......... 30%  245K 11s
  8200K .......... .......... .......... .......... .......... 30% 6.33M 11s
  8250K .......... .......... .......... .......... .......... 31% 5.36M 11s
  8300K .......... .......... .......... .......... .......... 31% 4.26M 11s
  8350K .......... .......... .......... .......... .......... 31% 2.34M 11s
  8400K .......... .......... .......... .......... .......... 31% 11.7M 11s
  8450K .......... .......... .......... .......... .......... 31% 11.9M 11s
  8500K .......... .......... .......... .......... .......... 31% 3.57M 11s
  8550K .......... .......... .......... .......... .......... 32% 12.7M 11s
  8600K .......... .......... .......... .......... .......... 32% 7.55M 10s
  8650K .......... .......... .......... .......... .......... 32% 11.9M 10s
  8700K .......... .......... .......... .......... .......... 32% 4.86M 10s
  8750K .......... .......... .......... .......... .......... 32% 14.5M 10s
  8800K .......... .......... .......... .......... .......... 33% 5.81M 10s
  8850K .......... .......... .......... .......... .......... 33% 7.32M 10s
  8900K .......... .......... .......... .......... .......... 33% 18.5M 10s
  8950K .......... .......... .......... .......... .......... 33% 5.29M 10s
  9000K .......... .......... .......... .......... .......... 33% 12.3M 10s
  9050K .......... .......... .......... .......... .......... 34% 8.87M 10s
  9100K .......... .......... .......... .......... .......... 34%  231K 10s
  9150K .......... .......... .......... .......... .......... 34% 6.01M 10s
  9200K .......... .......... .......... .......... .......... 34% 3.31M 10s
  9250K .......... .......... .......... .......... .......... 34% 5.29M 10s
  9300K .......... .......... .......... .......... .......... 34% 3.30M 10s
  9350K .......... .......... .......... .......... .......... 35% 6.18M 10s
  9400K .......... .......... .......... .......... .......... 35% 7.37M 10s
  9450K .......... .......... .......... .......... .......... 35% 5.85M 10s
  9500K .......... .......... .......... .......... .......... 35% 5.47M 10s
  9550K .......... .......... .......... .......... .......... 35% 12.0M 10s
  9600K .......... .......... .......... .......... .......... 36% 3.40M 10s
  9650K .......... .......... .......... .......... .......... 36% 9.26M 9s
  9700K .......... .......... .......... .......... .......... 36% 4.93M 9s
  9750K .......... .......... .......... .......... .......... 36% 5.73M 9s
  9800K .......... .......... .......... .......... .......... 36% 7.90M 9s
  9850K .......... .......... .......... .......... .......... 37% 5.29M 9s
  9900K .......... .......... .......... .......... .......... 37% 15.0M 9s
  9950K .......... .......... .......... .......... .......... 37% 6.64M 9s
 10000K .......... .......... .......... .......... .......... 37% 14.9M 9s
 10050K .......... .......... .......... .......... .......... 37%  250K 9s
 10100K .......... .......... .......... .......... .......... 37% 39.0M 9s
 10150K .......... .......... .......... .......... .......... 38% 6.44M 9s
 10200K .......... .......... .......... .......... .......... 38% 1.76M 9s
 10250K .......... .......... .......... .......... .......... 38% 6.16M 9s
 10300K .......... .......... .......... .......... .......... 38% 7.41M 9s
 10350K .......... .......... .......... .......... .......... 38% 4.24M 9s
 10400K .......... .......... .......... .......... .......... 39% 6.22M 9s
 10450K .......... .......... .......... .......... .......... 39% 4.64M 9s
 10500K .......... .......... .......... .......... .......... 39% 8.62M 9s
 10550K .......... .......... .......... .......... .......... 39% 3.45M 9s
 10600K .......... .......... .......... .......... .......... 39% 9.25M 9s
 10650K .......... .......... .......... .......... .......... 40% 4.89M 9s
 10700K .......... .......... .......... .......... .......... 40% 15.9M 9s
 10750K .......... .......... .......... .......... .......... 40% 6.22M 9s
 10800K .......... .......... .......... .......... .......... 40% 12.1M 8s
 10850K .......... .......... .......... .......... .......... 40% 9.14M 8s
 10900K .......... .......... .......... .......... .......... 40% 8.60M 8s
 10950K .......... .......... .......... .......... .......... 41% 15.5M 8s
 11000K .......... .......... .......... .......... .......... 41% 9.17M 8s
 11050K .......... .......... .......... .......... .......... 41%  251K 8s
 11100K .......... .......... .......... .......... .......... 41% 8.78M 8s
 11150K .......... .......... .......... .......... .......... 41% 12.5M 8s
 11200K .......... .......... .......... .......... .......... 42% 4.08M 8s
 11250K .......... .......... .......... .......... .......... 42% 2.43M 8s
 11300K .......... .......... .......... .......... .......... 42% 4.24M 8s
 11350K .......... .......... .......... .......... .......... 42% 4.91M 8s
 11400K .......... .......... .......... .......... .......... 42% 6.87M 8s
 11450K .......... .......... .......... .......... .......... 43% 4.54M 8s
 11500K .......... .......... .......... .......... .......... 43% 26.3M 8s
 11550K .......... .......... .......... .......... .......... 43% 6.49M 8s
 11600K .......... .......... .......... .......... .......... 43% 5.08M 8s
 11650K .......... .......... .......... .......... .......... 43% 3.87M 8s
 11700K .......... .......... .......... .......... .......... 43% 4.30M 8s
 11750K .......... .......... .......... .......... .......... 44% 13.0M 8s
 11800K .......... .......... .......... .......... .......... 44% 5.20M 8s
 11850K .......... .......... .......... .......... .......... 44% 13.1M 8s
 11900K .......... .......... .......... .......... .......... 44% 8.56M 8s
 11950K .......... .......... .......... .......... .......... 44% 13.7M 8s
 12000K .......... .......... .......... .......... .......... 45% 4.90M 7s
 12050K .......... .......... .......... .......... .......... 45%  263K 8s
 12100K .......... .......... .......... .......... .......... 45% 5.52M 8s
 12150K .......... .......... .......... .......... .......... 45% 5.69M 8s
 12200K .......... .......... .......... .......... .......... 45% 5.13M 8s
 12250K .......... .......... .......... .......... .......... 46% 3.48M 7s
 12300K .......... .......... .......... .......... .......... 46% 3.40M 7s
 12350K .......... .......... .......... .......... .......... 46% 9.89M 7s
 12400K .......... .......... .......... .......... .......... 46% 5.78M 7s
 12450K .......... .......... .......... .......... .......... 46% 4.28M 7s
 12500K .......... .......... .......... .......... .......... 46% 5.64M 7s
 12550K .......... .......... .......... .......... .......... 47% 7.81M 7s
 12600K .......... .......... .......... .......... .......... 47% 3.97M 7s
 12650K .......... .......... .......... .......... .......... 47% 11.1M 7s
 12700K .......... .......... .......... .......... .......... 47% 6.56M 7s
 12750K .......... .......... .......... .......... .......... 47% 12.0M 7s
 12800K .......... .......... .......... .......... .......... 48% 5.20M 7s
 12850K .......... .......... .......... .......... .......... 48% 8.07M 7s
 12900K .......... .......... .......... .......... .......... 48% 12.3M 7s
 12950K .......... .......... .......... .......... .......... 48% 7.89M 7s
 13000K .......... .......... .......... .......... .......... 48% 12.8M 7s
 13050K .......... .......... .......... .......... .......... 49% 9.16M 7s
 13100K .......... .......... .......... .......... .......... 49%  252K 7s
 13150K .......... .......... .......... .......... .......... 49% 10.2M 7s
 13200K .......... .......... .......... .......... .......... 49% 4.34M 7s
 13250K .......... .......... .......... .......... .......... 49% 17.8M 7s
 13300K .......... .......... .......... .......... .......... 49% 2.32M 7s
 13350K .......... .......... .......... .......... .......... 50% 5.35M 7s
 13400K .......... .......... .......... .......... .......... 50% 6.11M 7s
 13450K .......... .......... .......... .......... .......... 50% 11.7M 7s
 13500K .......... .......... .......... .......... .......... 50% 3.88M 7s
 13550K .......... .......... .......... .......... .......... 50% 11.4M 7s
 13600K .......... .......... .......... .......... .......... 51% 7.09M 6s
